In 2024, all H-1B petitions submitted by Taylor Fresh Foods, Inc., the only employer classified under the Retail Trade industry located across Monterey Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in California across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 115 petitions during the same period, with an approval rate of 99.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Educational Services industry led the H-1B filings in Monterey Times publication area during 2024, with 43 petitions (37.4% of all submissions), and an approval rate of 97.7%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 18 petitions (15.7% of the total), with an approval rate of 100%.
Compared to 2023, the Retail Trade sector saw an increase in the number of H-1B petitions across Monterey Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Educational Services | 43 | 37.4% | 97.7% | 2.3% |
| 2 | Health Care and Social Assistance | 18 | 15.7% | 100% | 0% |
| 3 | Agriculture, Forestry, Fishing and Hunting | 17 | 14.8% | 100% | 0% |
| 4 | Professional, Scientific, and Technical Services | 10 | 8.7% | 100% | 0% |
| 5 | Manufacturing | 9 | 7.8% | 100% | 0% |
| 6 | Finance and Insurance | 4 | 3.5% | 100% | 0% |
| 7 | Wholesale Trade | 2 | 1.7% | 100% | 0% |
| 7 | Public Administration | 2 | 1.7% | 100% | 0% |
| 7 | Construction | 2 | 1.7% | 100% | 0% |
| 7 | Retail Trade | 2 | 1.7% | 100% | 0% |
| 11 | Information | 1 | 0.9% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 1 | 0.9% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Driscoll S, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| South Monterey County Joint Union High School District | Educational Services | 11 | 90.9% | 9.1% |
| King City Union School District | Educational Services | 9 | 100% | 0% |
| County of Monterey | Health Care and Social Assistance, Public Administration | 7 | 100% | 0% |
| Department of State Hospitals Coalinga | Health Care and Social Assistance | 6 | 100% | 0% |
| Monterey Peninsula Unifed School District | Educational Services | 6 | 100% | 0% |
| Alisal Union School District | Educational Services | 5 | 100% | 0% |
| Gonzales Unified School District | Educational Services | 5 | 100% | 0% |
| Community Hospital of the Monterey Peninsula | Health Care and Social Assistance | 4 | 100% | 0% |
| Verdagy, Inc. | Manufacturing | 4 | 100% | 0% |
| California Capital Insurance Company | Finance and Insurance | 3 | 100% | 0% |
| California State University Monterey Bay | Educational Services | 3 | 100% | 0% |
| Monterey County Office of Educatio | Educational Services | 3 | 100% | 0% |
| Taylor Fresh Foods, Inc. | Manufacturing, Retail Trade | 3 | 100% | 0% |
| Medialocate, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Granite Construction Company | Construction | 2 | 100% | 0% |
| Monterey Bay Aquarium Research in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nordic Naturals, Inc. | Manufacturing | 2 | 100% | 0% |
| Clinica DE Salud Del Valle Salinas | Health Care and Social Assistance | 2 | 100% | 0% |
| Bud Antle, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sierra Thermal, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Peartree Plus Belli Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Six Seconds | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SV Labs Corporation | Manufacturing | 1 | 100% | 0% |
| The Diocese of Monterey Parish and | Other Services (except Public Administration) | 1 | 100% | 0% |
| Titan Frozen Fruit, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tucci Learning Solutions, Inc. | 1 | 100% | 0% | |
| Vantage Eye Center a Medical Corpo | Health Care and Social Assistance | 1 | 100% | 0% |
| Welton Investment Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
| Lookout Lab, Inc. | Information | 1 | 100% | 0% |
| Itradenetwork, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Groundwork Renewables, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Granite Construction Company Guam | 1 | 100% | 0% | |
| GHS Singh Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Farm-Ng, Inc. | Manufacturing | 1 | 100% | 0% |
| Eyasco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Balance Physical Therapy and Human Performance Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| American Takii, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Allied Occupational Therapy Servic | Educational Services | 1 | 100% | 0% |
| Adam Jeselnick Architect | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



