2023-24 School Year: How many students were enrolled in Monterey County schools?

2023-24 School Year: How many students were enrolled in Monterey County schools?
California Department of Education — California Department of Education
0Comments

There were 72,460 students enrolled in Monterey County schools in the 2023-24 school year, 1.2% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.2% identified as male, 48.8% as female, and 0.1% identified themselves as non-binary or did not specify their gender.

Data also showed that Hispanic or Latino students made up 84.1% of the student body, the largest percentage in the county, followed by white students at 9.6% (6,924 students), multiracial students at 1.8% (1,272 students) and Asian students at 1.4% (985 students).

Alisal High School had the highest enrollment among Monterey County’s 923 schools in the 2023-24 academic year, welcoming 2,791 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Monterey County Schools Over 7 Years

Breakdown of Student Enrollment in Monterey County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Alisal High School 2,852 2,791 -2.1%
Salinas High School 2,567 2,446 -4.7%
North Salinas High School 2,112 2,125 0.6%
Everett Alvarez High School 2,146 2,072 -3.4%
Rancho San Juan High School 1,699 1,658 -2.4%
Soledad High School 1,534 1,503 -2%
Greenfield High School 1,384 1,333 -3.7%
Monterey High School 1,399 1,326 -5.2%
North Monterey County High School 1,286 1,284 -0.2%
King City High School 1,227 1,200 -2.2%
La Paz Middle School 1,148 1,160 1%
Seaside High School 1,130 1,134 0.4%
Harden Middle School 1,096 1,127 2.8%
Washington Middle School 1,067 1,068 0.1%
El Sausal Middle School 1,035 1,051 1.5%
Sherwood Elementary School 911 889 -2.4%
Chalone Peaks Middle School 887 853 -3.8%
La Gloria Elementary School 840 818 -2.6%
Monte Bella Elementary School 837 807 -3.6%
Carmel High School 858 799 -6.9%
Gonzales High School 809 777 -4%
Main Street Middle School 749 760 1.5%
Marina High School 674 725 7.6%
Henry F. Kammann Elementary School 708 713 0.7%
Fremont Elementary School 734 711 -3.1%
Natividad Elementary School 681 706 3.7%
Vista Verde Middle School 704 690 -2%
Oak Avenue Elementary School 681 686 0.7%
Los Padres Elementary School 683 676 -1%
Jesse G. Sanchez Elementary School 695 674 -3%
Mary Chapa Academy 693 672 -3%
Cesar E. Chavez Elementary School 639 655 2.5%
La Mesa Elementary School 564 654 16%
Cesar Chavez Elementary School 626 653 4.3%
Monte Vista 572 651 13.8%
Lincoln Elementary School 592 644 8.8%
Prunedale Elementary School 640 642 0.3%
North Monterey County Middle School 643 639 -0.6%
Santa Lucia Elementary School 599 635 6%
Arroyo Seco Academy 630 630 0%
Mission Park Elementary School 621 619 -0.3%
Del Rey Elementary School 617 617 0%
Frank Paul Elementary School 623 610 -2.1%
John Gutierrez Middle School 594 605 1.9%
Dr. Martin Luther King Jr. Academy 581 601 3.4%
Boronda Meadows 594 600 1%
Castroville Elementary School 611 596 -2.5%
Santa Rita Elementary School 570 587 3%
Elkhorn Elementary School 569 586 3%
Alisal Community 596 582 -2.3%
Oscar F. Loya Elementary School 603 576 -4.5%
Martin Luther King 564 572 1.4%
Gavilan View Middle School 587 568 -3.2%
Roosevelt Elementary School 557 556 -0.2%
Spreckels Elementary School 583 555 -4.8%
Bardin Elementary School 590 546 -7.5%
Creekside Elementary School 548 536 -2.2%
El Gabilan Elementary School 570 536 -6%
Seaside Middle School 491 532 8.4%
Monterey Park Elementary School 517 529 2.3%
Echo Valley Elementary School 537 528 -1.7%
San Vicente Elementary School 532 527 -0.9%
Hall District Elementary School 472 526 11.4%
Pacific Grove High School 547 520 -4.9%
La Joya Elementary School 542 519 -4.2%
Virginia Rocca Barton Elementary School 514 510 -0.8%
John E. Steinbeck Elementary School 511 500 -2.2%
J. C. Crumpton Elementary School 506 497 -1.8%
New Republic Elementary School 537 497 -7.4%
George C. Marshall Elementary School 513 496 -3.3%
Rose Ferrero Elementary School 466 493 5.8%
University Park Elementary School 495 482 -2.6%
Frank Ledesma Elementary School 486 474 -2.5%
Carmel Middle School 498 473 -5%
Loma Vista Elementary School 469 468 -0.2%
Marina Vista Elementary School 466 467 0.2%
Ohlone Elementary School 389 452 16.2%
Ord Terrace Elementary School 500 452 -9.6%
King City Arts Magnet 475 447 -5.9%
Pacific Grove Middle School 420 445 6%
Tularcitos Elementary School 442 436 -1.4%
Del Rey Woods Elementary School 465 425 -8.6%
Fairview Middle School 461 421 -8.7%
Los Arboles Middle School 396 421 6.3%
Jack Franscioni Elementary School 438 417 -4.8%
Gabilan Elementary School 462 416 -10%
McKinnon 401 410 2.2%
Laurel Wood Elementary School 438 405 -7.5%
Robert Down Elementary School 408 403 -1.2%
Ione Olson Elementary School 419 394 -6%
Carmel River Elementary School 386 380 -1.6%
Aromas 381 364 -4.5%
El Puente 279 349 25.1%
Forest Grove Elementary School 387 345 -10.9%
Dual Language Academy of the Monterey Peninsula 314 340 8.3%
Buena Vista Middle School 335 333 -0.6%
Toro Park Elementary School 322 331 2.8%
Pajaro Middle School 440 286 -35%
Monterey County Special Education 256 281 9.8%
Boronda Elementary School 267 272 1.9%
Chualar Elementary School 278 262 -5.8%
San Benancio Middle School 240 260 8.3%
Monterey County Home Charter 241 254 5.4%
Mount Toro High School 214 217 1.4%
Washington Elementary School 172 155 -9.9%
San Antonio Elementary School 137 144 5.1%
Pinnacle Coastal Valley High School 87 138 58.6%
North Monterey County Center for Independent Study 168 131 -22%
Mission Elementary School 122 127 4.1%
Central Coast High School 116 114 -1.7%
Salinas City Virtual Academy 170 111 -34.7%
Salinas Community 107 104 -2.8%
San Ardo Elementary School 79 86 8.9%
San Lucas Elementary School 70 78 11.4%
Soledad Virtual Academy 50 62 24%
Lagunita Elementary School 76 61 -19.7%
Portola-Butler Continuation High School 63 59 -6.3%
Captain Cooper Elementary School 42 47 11.9%
Bradley Elementary School 37 39 5.4%
Graves Elementary School 31 35 12.9%
Pinnacles High School 16 33 106.3%
Alisal Virtual Academy 38 31 -18.4%
Carr Lake Community Day 21 31 47.6%
Central Bay High (Continuation) 28 27 -3.6%
Wellington M. Smith Jr. 29 24 -17.2%
Carmel Valley High School 20 21 5%
Pacific Valley (K-12) 19 17 -10.5%
Community High (Continuation) 10 14 40%
Soledad Transition Center 15 13 -13.3%
Parkfield Elementary School 10 10 0%
Monterey Peninsula Unified School District Community Day 7 4 -42.9%
Monterey Peninsula UNF School District COM Day MID 2 3 50%


Related

2023-24 School Year: How many students were enrolled in Monterey County schools?

Carmel Unified School District’s dropout rate lower then California average in 2023-24 school year

Carmel Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

2023-24 School Year: How many students were enrolled in Monterey County schools?

Soledad Unified School District’s dropout rate below California average in 2023-24 school year

Soledad Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Tony Thurmond, Superintendent of Public Instruction, California Department of Education

Student dropouts in Salinas Union High School District fall in 2023-24 school year

Salinas Union High School District reported a lower dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Monterey Times.