There were 17 companies in cities associated with Monterey County, California, that received 17 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 13.3% increase over the number of companies inspected in the previous year, when 15 companies received 16 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.6%). Four should take voluntary action to correct the organization’s management operations (23.5%). Additionally, one company had to take regulatory and/or administrative actions (5.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American BioSciences – Salinas, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Bimbo Bakeries USA | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| Braga Fresh Foods, LLC | Food and Cosmetics | 01/10/2025 | No Action Indicated (NAI) |
| Braga Fresh Foods, LLC. | Food and Cosmetics | 01/10/2025 | No Action Indicated (NAI) |
| Central Coast Multispecialty Medical Group, Inc. | Biologics | 05/16/2025 | Official Action Indicated (OAI) |
| Central Cold Storage Corporation | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Coastal Cooling, LLC | Food and Cosmetics | 09/19/2025 | No Action Indicated (NAI) |
| Happy Girl Kitchen Company, Inc. | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| Kehoe Manufacturing, Inc. | Food and Cosmetics | 04/21/2025 | Voluntary Action Indicated (VAI) |
| Mccormick & Company, Inc. | Food and Cosmetics | 04/15/2025 | No Action Indicated (NAI) |
| Monterey Jet Center | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| National Custom Packing, Inc. | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| OrganicGirl, LLC. | Food and Cosmetics | 10/17/2025 | Voluntary Action Indicated (VAI) |
| Sundance Berry Farms, LLC | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Sunsation Farms | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Taylor Farms California, Inc. | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Troia Dairy Distributing, Inc. | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


