In 2024, all 14,251 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Monterey Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Monterey Times publication area during 2024, filing a total of 14,254 petitions (99.6% of all submissions) and receiving 14,251 approvals, resulting in an approval rate of 100%. The Manufacturing industry followed, with six petitions (< 0.1% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Empire Farm Labor Contractor, LLC, which filed 3,621 petitions with an approval rate of 100%, Elkhorn Packing Company, LLC with 3,519 petitions and an approval rate of 100%, and JVKS Harvest Solutions, LLC, which filed 1,164 petitions with an approval rate of 100%.
Compared to 2023, Monterey Times publication area saw an 11.6% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 14,254 | 99.6% | 100% | 0% |
| 2 | Manufacturing | 6 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Empire Farm Labor Contractor, LLC | Agriculture, Forestry, Fishing and Hunting | 3,621 | 100% | 0% |
| Elkhorn Packing Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3,537 | 100% | 0% |
| JVKS Harvest Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 1,164 | 100% | 0% |
| Foothill Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 777 | 100% | 0% |
| St. Romo Labor Force, LLC | Agriculture, Forestry, Fishing and Hunting | 680 | 100% | 0% |
| A Oseguera Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 668 | 100% | 0% |
| Automated Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 594 | 100% | 0% |
| JR Custom Harvesting Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 458 | 100% | 0% |
| D and J Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 415 | 100% | 0% |
| Valley Pride, Inc. | Agriculture, Forestry, Fishing and Hunting | 334 | 100% | 0% |
| Buenaventura Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 305 | 99.3% | 0.7% |
| Lucky Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 274 | 100% | 0% |
| RC Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Glez Farms | Agriculture, Forestry, Fishing and Hunting | 179 | 100% | 0% |
| Sierra Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 160 | 100% | 0% |
| Gustavo C Lopez | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Agempleo, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| A Oseguera Company | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| Sabor Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 100% | 0% |
| Ballesteros Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Crisalida Berry Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| Rodriguez Bros Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| RC Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Rodriguez Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Miguel a Ramos | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| El Ranchito Berry, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Munoz Berry Farms | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Bud Antle, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Christensen and Giannini, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Fernandez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Todd Kenyon Winegrower, LLC | Manufacturing | 3 | 100% | 0% |
| Tira Nanza Wines, LLC | Manufacturing | 3 | 100% | 0% |
| Hikari Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



