Salinas Union High School District had the highest enrollment among Monterey County school districts, welcoming 16,095 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that the majority of students were Hispanic or Latino, making up 91.9% of Salinas Union High School District’s total enrollment.
Among the 25 districts in Monterey County, Monterey Peninsula Unified School District ranked second in enrollment numbers with 9,791 students, while Salinas City Elementary School District welcomed 8,206 students and ranked third in the 2023-24 school year.
Salinas Union High School District roughly covers schools within Monterey County and has a main office in Salinas.
In the previous school year, Salinas Union High School District also had the highest number of students among Monterey County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Salinas Union High School District | Salinas | 16,095 |
| Monterey Peninsula Unified School District | Monterey | 9,791 |
| Salinas City Elementary School District | Salinas | 8,206 |
| Alisal Union School District | Salinas | 7,339 |
| Soledad Unified School District | Soledad | 4,698 |
| North Monterey County Unified School District | Moss Landing | 4,433 |
| Greenfield Union Elementary School District | Greenfield | 3,331 |
| Santa Rita Union Elementary School District | Salinas | 3,186 |
| South Monterey County Joint Union High School District | King City | 2,730 |
| King City Union School District | King City | 2,552 |
| Carmel Unified School District | Carmel | 2,156 |
| Gonzales Unified School District | Gonzales | 2,016 |
| Monterey County Office of Education | Salinas | 1,843 |
| Pacific Grove Unified School District | Pacific Grove | 1,727 |
| Spreckels Union Elementary School District | Spreckels | 888 |
| Washington Union Elementary School District | Salinas | 746 |
| Chualar Union School District | Chualar | 262 |
| San Antonio Union Elementary School District | Lockwood | 144 |
| Mission Union Elementary School District | Soledad | 127 |
| Big Sur Unified School District | Big Sur | 106 |
| San Ardo Union Elementary School District | San Ardo | 86 |
| San Lucas Union Elementary School District | San Lucas | 78 |
| Lagunita Elementary School District | Salinas | 61 |
| Bradley Union Elementary School District | Bradley | 39 |
| Graves Elementary School District | Salinas | 35 |

