CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52% of them were boys, 47.8% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
Among the 134 schools in Monterey County, Salinas High School ranked second in enrollment numbers with 2,567 students, while Everett Alvarez High School welcomed 2,146 students and ranked third in the 2022-23 school year.
Alisal High School is part of Salinas Union High School District, which roughly covers schools within Monterey County and has a main office in Salinas.
In the previous school year, Alisal High School also had the highest number of students among Monterey County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Alisal High School | Salinas | 2,852 |
Salinas High School | Salinas | 2,567 |
Everett Alvarez High School | Salinas | 2,146 |
North Salinas High School | Salinas | 2,112 |
Rancho San Juan High School | Salinas | 1,699 |
Soledad High School | Soledad | 1,534 |
Monterey High School | Monterey | 1,399 |
Greenfield High School | Greenfield | 1,384 |
North Monterey County High School | Castroville | 1,286 |
King City High School | King City | 1,227 |
La Paz Middle School | Salinas | 1,148 |
Seaside High School | Seaside | 1,130 |
Harden Middle School | Salinas | 1,096 |
Washington Middle School | Salinas | 1,067 |
El Sausal Middle School | Salinas | 1,035 |
Sherwood Elementary School | Salinas | 911 |
Chalone Peaks Middle School | King City | 887 |
Carmel High School | Carmel | 858 |
La Gloria Elementary School | Gonzales | 840 |
Monte Bella Elementary School | Salinas | 837 |
Gonzales High School | Gonzales | 809 |
Main Street Middle School | Soledad | 749 |
Fremont Elementary School | Salinas | 734 |
Henry F. Kammann Elementary School | Salinas | 708 |
Vista Verde Middle School | Greenfield | 704 |
Jesse G. Sanchez Elementary School | Salinas | 695 |
Mary Chapa Academy | Greenfield | 693 |
Los Padres Elementary School | Salinas | 683 |
Natividad Elementary School | Salinas | 681 |
Oak Avenue Elementary School | Greenfield | 681 |
Marina High School | Marina | 674 |
North Monterey County Middle School | Castroville | 643 |
Prunedale Elementary School | Salinas | 640 |
Cesar E. Chavez Elementary School | Salinas | 639 |
Arroyo Seco Academy | Greenfield | 630 |
Cesar Chavez Elementary School | Greenfield | 626 |
Frank Paul Elementary School | Salinas | 623 |
Mission Park Elementary School | Salinas | 621 |
Del Rey Elementary School | King City | 617 |
Castroville Elementary School | Castroville | 611 |
Oscar F. Loya Elementary School | Salinas | 603 |
Santa Lucia Elementary School | King City | 599 |
Alisal Community | Salinas | 596 |
Boronda Meadows | Salinas | 594 |
John Gutierrez Middle School | Salinas | 594 |
Lincoln Elementary School | Salinas | 592 |
Bardin Elementary School | Salinas | 590 |
Gavilan View Middle School | Salinas | 587 |
Spreckels Elementary School | Spreckels | 583 |
Dr. Martin Luther King Jr. Academy | Salinas | 581 |
Monte Vista | Monterey | 572 |
El Gabilan Elementary School | Salinas | 570 |
Santa Rita Elementary School | Salinas | 570 |
Elkhorn Elementary School | Castroville | 569 |
La Mesa Elementary School | Monterey | 564 |
Martin Luther King | Seaside | 564 |
Roosevelt Elementary School | Salinas | 557 |
Creekside Elementary School | Salinas | 548 |
Pacific Grove High School | Pacific Grove | 547 |
La Joya Elementary School | Salinas | 542 |
Echo Valley Elementary School | Salinas | 537 |
New Republic Elementary School | Salinas | 537 |
San Vicente Elementary School | Soledad | 532 |
Monterey Park Elementary School | Salinas | 517 |
Virginia Rocca Barton Elementary School | Salinas | 514 |
George C. Marshall Elementary School | Monterey | 513 |
John E. Steinbeck Elementary School | Salinas | 511 |
J. C. Crumpton Elementary School | Marina | 506 |
Ord Terrace Elementary School | Seaside | 500 |
Carmel Middle School | Carmel | 498 |
University Park Elementary School | Salinas | 495 |
Seaside Middle School | Seaside | 491 |
Frank Ledesma Elementary School | Soledad | 486 |
King City Arts Magnet | King City | 475 |
Hall District Elementary School | Watsonville | 472 |
Loma Vista Elementary School | Salinas | 469 |
Marina Vista Elementary School | Marina | 466 |
Rose Ferrero Elementary School | Soledad | 466 |
Del Rey Woods Elementary School | Seaside | 465 |
Gabilan Elementary School | Soledad | 462 |
Fairview Middle School | Gonzales | 461 |
Tularcitos Elementary School | Carmel Valley | 442 |
Pajaro Middle School | Watsonville | 440 |
Jack Franscioni Elementary School | Soledad | 438 |
Laurel Wood Elementary School | Salinas | 438 |
Pacific Grove Middle School | Pacific Grove | 420 |
Ione Olson Elementary School | Marina | 419 |
Robert Down Elementary School | Pacific Grove | 408 |
McKinnon | Salinas | 401 |
Los Arboles Middle School | Marina | 396 |
Ohlone Elementary School | Watsonville | 389 |
Forest Grove Elementary School | Pacific Grove | 387 |
Carmel River Elementary School | Carmel | 386 |
Aromas | Aromas | 381 |
Buena Vista Middle School | Salinas | 335 |
Toro Park Elementary School | Salinas | 322 |
Dual Language Academy of the Monterey Peninsula | Seaside | 314 |
El Puente | Salinas | 279 |
Chualar Elementary School | Chualar | 278 |
Boronda Elementary School | Salinas | 267 |
Monterey County Special Education | Salinas | 256 |
Monterey County Home Charter | Salinas | 241 |
San Benancio Middle School | Salinas | 240 |
Mount Toro High School | Salinas | 214 |
Washington Elementary School | Salinas | 172 |
Salinas City Virtual Academy | Salinas | 170 |
North Monterey County Center for Independent Study | Salinas | 168 |
San Antonio Elementary School | Lockwood | 137 |
Walter Colton | Monterey | 129 |
Mission Elementary School | Soledad | 122 |
Central Coast High School | Seaside | 116 |
Salinas Community | Salinas | 107 |
Pinnacle Coastal Valley High School | King City | 87 |
San Ardo Elementary School | San Ardo | 79 |
Lagunita Elementary School | Salinas | 76 |
San Lucas Elementary School | San Lucas | 70 |
Portola-Butler Continuation High School | King City | 63 |
Soledad Virtual Academy | Soledad | 50 |
Captain Cooper Elementary School | Big Sur | 42 |
Alisal Virtual Academy | Salinas | 38 |
Bradley Elementary School | Bradley | 37 |
Graves Elementary School | Salinas | 31 |
Wellington M. Smith Jr. | Salinas | 29 |
Central Bay High (Continuation) | Salinas | 28 |
Carmel Child Development Center | Carmel | 27 |
Carr Lake Community Day | Salinas | 21 |
Carmel Valley High School | Carmel | 20 |
Pacific Valley (K-12) | Big Sur | 19 |
Pinnacles High School | Soledad | 16 |
Soledad Transition Center | Soledad | 15 |
Community High (Continuation) | Pacific Grove | 10 |
Parkfield Elementary School | San Miguel | 10 |
Monterey Peninsula Unified School District Community Day | Seaside | 7 |
Monterey Peninsula UNF School District COM Day MID | Seaside | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE