Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Monterey County in September
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron James Breeden | 315148 | 06/01/2017 |
Aaron Phillip Johnson | 193924 | 12/30/1997 |
Abel N. Barba | 310716 | 08/29/2016 |
Adam Thomas Belsey | 314968 | 06/01/2017 |
Aengus Lee Jeffers | 209407 | 12/04/2000 |
Agnes Katona | 334577 | 01/29/2021 |
Alan Bradford Sheats | 213787 | 06/05/2001 |
Alana Fallon Wilson | 340869 | 12/08/2021 |
Albert Hermosillo Maldonado | 59695 | 06/18/1974 |
Alejandro J. Lorca | 266444 | 12/03/2009 |
Alex Mares | 316156 | 09/19/2017 |
Alexander Frederick Hubbard | 154339 | 12/16/1991 |
Alicia Lynn Biehl | 310749 | 08/29/2016 |
Althea Alecia Omdahl | 325631 | 05/28/2019 |
Alyson Maureen McNamara | 291387 | 11/27/2013 |
Amanda Lee Gladin-Kramer | 321724 | 08/27/2018 |
Amanda Lee Lasprogato | 292753 | 12/02/2013 |
Amber Linda Miramontes | 246796 | 12/01/2006 |
Amy Elizabeth Wicks | 270923 | 08/24/2010 |
Amy Marie Larson | 148643 | 12/04/1990 |
Amy Nichole Patterson | 242363 | 06/01/2006 |
Ana Cristina Azevedo Toledo | 246636 | 12/04/2006 |
Ana Karina Vicente De Castro | 309958 | 06/02/2016 |
Anais Mora | 312757 | 12/02/2016 |
Andrea Cruz Avila | 193982 | 01/05/1998 |
Andrew Blake Kreeft | 126673 | 12/11/1986 |
Andrew Jon Price | 298665 | 11/25/2014 |
Andrew Leonard Gibaut | 289563 | 06/04/2013 |
Andrew Steven Blomquist | 308461 | 01/11/2016 |
Andrew Vartkes Keligian | 304391 | 06/24/2015 |
Angus Joseph Cannon | 292927 | 12/03/2013 |
Ann Arlene Folsom | 76422 | 12/21/1977 |
Anna M. Martinez | 298909 | 12/01/2014 |
Anne Frassetto Olsen | 99680 | 12/01/1981 |
Anne Kristen Brereton | 191318 | 12/09/1997 |
Annette Marie Cutino | 158167 | 06/08/1992 |
Anthony David Davi | 181872 | 04/05/1996 |
Anthony Louis Lombardo | 104650 | 12/03/1982 |
Anthony R. Cordova | 252409 | 12/03/2007 |
Anthony Thomas Caso | 88561 | 11/29/1979 |
Ashlee Elizabeth Gustafson | 283376 | 06/05/2012 |
Ashley Elizabeth Cameron | 321832 | 09/19/2018 |
Ashley Loraine Duran | 334974 | 01/25/2021 |
Bailey Mae Hughes | 339888 | 11/22/2021 |
Barbara Jo May | 223978 | 12/30/2002 |
Barbara Sehnal Soukup | 240341 | 12/07/2005 |
Benjamin Channing Palmer | 238376 | 12/01/2005 |
Benjamin Ivan Longoria | 230876 | 06/02/2004 |
Berkley Murray Brannon | 129975 | 12/11/1987 |
Bernard James Fitzpatrick | 129056 | 06/17/1987 |
Bernie Solis Cerna | 344806 | 08/26/2022 |
Billie Read Gibson | 273830 | 12/03/2010 |
Blanca Estela Zarazua | 129393 | 07/09/1987 |
Bobby Zanger Zuniga | 139906 | 06/06/1989 |
Bonnie Jean Binder-Wilson | 133586 | 06/14/1988 |
Bradley James Levang | 226922 | 12/02/2003 |
Brandi Marian Johnson | 223265 | 12/05/2002 |
Branwen B. Francis | 338382 | 08/12/2021 |
Brett Hartmann | 315157 | 06/01/2017 |
Brett R. Harrell | 111701 | 12/12/1983 |
Brian Douglas Call | 99429 | 12/01/1981 |
Brian Everett Turlington | 214644 | 10/01/2001 |
Brian Fraser | 142038 | 12/11/1989 |
Brian Michael Worthington | 264646 | 11/24/2009 |
Brian Tyler Jones | 284650 | 11/26/2012 |
Bridget C. Dunnion | 305400 | 12/01/2015 |
Brittnie C. Panetta | 333549 | 01/25/2021 |
Brooke Lauren Caraccioli | 328060 | 12/02/2019 |
Bruce Julian Kitchin | 66439 | 12/18/1975 |
Carla Cristel Lopez Perez | 342707 | 01/21/2022 |
Carol Sabel Hilburn | 220346 | 07/05/2002 |
Carolyn B. Harris | 184937 | 12/05/1996 |
Carolyn Ingalls Keeley | 90837 | 12/01/1979 |
Catherine M. Mineo | 326062 | 06/04/2019 |
Charles Albert Piccuta | 56010 | 06/28/1973 |
Charles Hartwell Shivers Jr. | 241460 | 01/11/2006 |
Charles R. Keller | 37542 | 01/11/1966 |
Charles R. Levatino | 82285 | 11/29/1978 |
Charles Robert Tremper | 101458 | 12/01/1981 |
Charles Wooster Desroches | 208912 | 12/01/2000 |
Chelsea H. Tu | 294186 | 12/04/2013 |
Chelsea Richards Adeyemo | 287806 | 12/12/2012 |
Chester James Phillips Jr. | 169769 | 01/26/1994 |
Christi L. McDonald | 275890 | 05/17/2011 |
Christina Trujillo | 202493 | 08/21/1999 |
Christine Harter | 122228 | 12/19/1985 |
Christine Pelham Gianascol Kemp | 138624 | 12/08/1988 |
Christopher Alan Callihan | 203010 | 11/30/1999 |
Christopher Anthony Capozzi | 271583 | 12/01/2010 |
Christopher C. Peterson | 316670 | 12/01/2017 |
Christopher Edward Panetta | 175127 | 12/08/1994 |
Christopher J. Nannini | 344977 | 09/28/2022 |
Christopher Lewis Clark | 123707 | 07/01/1986 |
Christopher Michael Long | 305674 | 12/03/2015 |
Christopher Philip Cochrane | 345929 | 10/18/2022 |
Christopher Ross McElwain | 289132 | 03/20/2013 |
Christopher Ryan Puck | 288462 | 02/13/2013 |
Clarisa Isabel Reyes-Becerra | 327723 | 12/01/2019 |
Clark Aston Miller | 51151 | 01/05/1972 |
Claudia Parker Weaver | 232638 | 12/01/2004 |
Cody James Phillips | 303688 | 06/04/2015 |
Connell Patrick Dunnion | 273954 | 12/06/2010 |
Connor Deleuze | 345252 | 11/15/2022 |
Cristian Dennise Silva | 340607 | 12/03/2021 |
Cristina Almada Biegel | 189206 | 06/05/1997 |
Cristina Lyn Johnson | 233567 | 12/02/2004 |
Crystal Marie Butcher Vasalech | 312300 | 12/07/2016 |
Crystal Mothershead Gaudette | 247712 | 12/11/2006 |
Cynthia Marie Judy | 169648 | 01/01/1994 |
Cynthia Negrete | 323947 | 12/10/2018 |
Dale Edward Grindrod | 158409 | 06/08/1992 |
Daniel David Hollingsworth | 304617 | 07/23/2015 |
Daniel Edward Griffee | 229897 | 01/16/2004 |
Daniel Fain Archer | 138394 | 12/09/1988 |
Daniel G. Kutter | 323946 | 12/10/2018 |
Daniel James Little | 324458 | 12/19/2018 |
Daniel L. Boram | 278810 | 12/02/2011 |
Danielle Marie Vandamme | 298669 | 11/25/2014 |
Darcy Sue Luna | 116702 | 12/03/1984 |
Darla Lorine Bava | 188949 | 06/06/1997 |
Darren Qx Bean | 240959 | 12/27/2005 |
David Alan Willoughby | 100481 | 12/01/1981 |
David Cary Laredo | 66532 | 12/18/1975 |
David Duis Carico | 109269 | 12/12/1983 |
David Frederick Gomez | 64132 | 06/27/1975 |
David Jinsoo Lee | 234844 | 12/15/2004 |
David Michael Lawrence | 41970 | 06/19/1968 |
David Roger Triber | 200123 | 01/05/1999 |
David Rule Yardley | 89927 | 11/29/1979 |
David Scot Ramsey | 337258 | 06/01/2021 |
David Walter Scopp | 245363 | 12/01/2006 |
David Wayne Brown | 99389 | 12/01/1981 |
Deana Jean Davis | 207207 | 06/06/2000 |
Debra Gemgnani Tipton | 156216 | 12/16/1991 |
Denis M. Delja | 256126 | 06/02/2008 |
Dennis James Lewis | 262256 | 02/02/2009 |
Derinda Lynne Messenger | 177902 | 11/20/1995 |
Derric Gregry Oliver | 290439 | 06/04/2013 |
Desiree Sahara Homami | 348603 | 01/18/2023 |
Dianna R. Woolsey | 181500 | 01/09/1996 |
Diego David Lopez | 318695 | 12/07/2017 |
Dirk Samuel Stemerman | 219631 | 06/03/2002 |
Donald Edward Roberson | 83726 | 11/29/1978 |
Donald Gary Freeman | 47833 | 01/07/1971 |
Donna L. Rovella | 284671 | 11/28/2012 |
Douglas Allan Berry | 91941 | 05/30/1980 |
Douglas David Butler | 201193 | 06/07/1999 |
Douglas Irwin Matheson | 57722 | 12/17/1973 |
Douglas Kent Raynaud | 152618 | 06/06/1991 |
Dustin Steven Ercolano | 339986 | 11/23/2021 |
Dutch Christian Meyer | 313598 | 12/16/2016 |
Dylan Forest Taylor | 241351 | 01/05/2006 |
Edward Chung | 256616 | 06/09/2008 |
Edward Hazel | 124404 | 12/12/1986 |
Effie Florence Anastassiou | 96279 | 12/17/1980 |
Elaine Susan McCleaf | 149666 | 12/05/1990 |
Elham Falahat | 177825 | 06/08/1995 |
Elias R. Rodriguez | 341033 | 12/06/2021 |
Elinora Susan Mantovani | 94115 | 12/16/1980 |
Elisabeth Ann Debartolo | 224602 | 04/14/2003 |
Elizabeth A. Xyr | 284365 | 09/27/2012 |
Elizabeth Danielle Mehling | 318023 | 12/04/2017 |
Elizabeth R. Williams | 259677 | 12/05/2008 |
Ellen Sue Lyons | 136011 | 12/07/1988 |
Elliott Samuel Sanford | 144917 | 12/18/1989 |
Emi Fehrman | 272080 | 12/01/2010 |
Emily Diane McGough | 247175 | 12/05/2006 |
Emily Jean Flores | 242391 | 06/01/2006 |
Emmanuel Abraham Perea Jimenez | 343170 | 03/13/2022 |
Eric Chad Fonferek | 284319 | 09/24/2012 |
Eric John-Evart Parkinson | 166518 | 12/10/1993 |
Erik Jason Frey | 345166 | 11/09/2022 |
Erin Elizabeth Ann Boylan | 308306 | 12/17/2015 |
Erin Lynn Wennerholm | 190089 | 11/25/1997 |
Ernest Albert Long | 112358 | 12/28/1983 |
Evan Steven George | 291160 | 09/21/2013 |
Franchesca Christina Herrera | 239081 | 12/09/2005 |
Francis George Toldi | 115240 | 12/03/1984 |
Francis Theodore Kalinski II | 175514 | 12/08/1994 |
Franklin J. Lunding Jr. | 35084 | 01/14/1964 |
Fredrick Lane Kennifer | 103732 | 06/11/1982 |
Gabriel Joseph Smith | 269426 | 05/14/2010 |
Gail Ivens | 116806 | 12/03/1984 |
Gail Morton | 84230 | 11/29/1978 |
Gary Harlan Miles Thelander | 180428 | 12/07/1995 |
Gary L. Romel II | 344433 | 06/30/2022 |
Gary Robert Ray | 138251 | 12/12/1988 |
Geoffrey Allen Norris | 142782 | 12/11/1989 |
Geoffrey C. Fors | 116612 | 12/03/1984 |
George Malcolm Moore | 127740 | 06/17/1987 |
Gerald Barron V | 53118 | 12/14/1972 |
Geraldine A. Villa | 345899 | 11/21/2022 |
Gladys Rodriguez-Morales | 276114 | 05/23/2011 |
Glen Joel Grossman | 99730 | 12/01/1981 |
Glenda Deguzman Gelzleichter | 203631 | 12/06/1999 |
Glenn Paul Pesenhofer | 171307 | 06/07/1994 |
Gregory Michael Chilton | 144792 | 12/11/1989 |
Gregory Nyles Peterson | 259651 | 12/08/2008 |
Hanh Bao Phan | 348728 | 02/06/2023 |
Hansen Peter Reed | 189344 | 06/16/1997 |
Harleen Nina Sandhu | 189935 | 10/17/1997 |
Harrison Yasohachi Osaki | 263924 | 06/03/2009 |
Harry Finkle | 51925 | 01/22/1972 |
Harvey Mitchell Schrier | 190307 | 11/25/1997 |
Heber Martin Carbajal Chavez | 337606 | 06/04/2021 |
Heidi Anne Quinn | 180880 | 12/15/1995 |
Helena S. Jordan | 326840 | 08/26/2019 |
Hideko Inouye Graves | 47924 | 01/07/1971 |
Howard Jay Brickman | 70264 | 12/22/1976 |
Howard Joseph McDonald | 297134 | 06/03/2014 |
Ian Deanico McFarren | 282912 | 06/05/2012 |
Isabel B. Mora | 332390 | 12/02/2020 |
Jace Dalton Bueno | 330757 | 05/15/2020 |
Jacqueline Miller Zischke | 171670 | 08/16/1994 |
Jake J. Fathy | 269167 | 03/08/2010 |
James Douglas Emerson | 42031 | 06/19/1968 |
James Edward Keough | 59008 | 05/06/1974 |
James Elliot McIntosh | 151050 | 12/04/1990 |
James Fredrick Spiering | 60043 | 06/18/1974 |
James Gordon Heisinger Jr. | 90729 | 12/01/1979 |
James Hoyt Dozier Jr. | 53434 | 12/13/1972 |
James Jason Franco | 262560 | 03/02/2009 |
James Kenneth Gumberg | 157151 | 12/17/1991 |
James L. Laughlin | 295574 | 01/15/2014 |
James MacDonald Martin | 182193 | 06/07/1996 |
James Maitland Lauderdale Jr. | 59640 | 06/18/1974 |
James Matthew Davis | 105098 | 12/03/1982 |
James R. Burlison | 79836 | 06/23/1978 |
James Wilkins Bogart | 79795 | 06/23/1978 |
Jamey Mitchel Dolowich | 255715 | 05/20/2008 |
Jan Burns Norman | 117117 | 12/03/1984 |
Jan Susan Lindberg | 111741 | 12/12/1983 |
Janet Jo Gray | 99723 | 12/01/1981 |
Janet Louise Holmes | 107639 | 03/01/1983 |
Janet M. Anderson | 270513 | 06/01/2010 |
Janet Margaret Cooper | 81685 | 11/29/1978 |
Jason Nels Vogelpohl | 252407 | 12/03/2007 |
Jason Stuart Retterer | 194651 | 03/26/1998 |
Jay Bixby Petersen | 111130 | 12/15/1983 |
Jayme William Rivard | 326905 | 09/23/2019 |
Jean Rastetter Rasch | 215826 | 12/01/2001 |
Jeanne Louise O'Brien | 170677 | 06/06/1994 |
Jeannine Marie Pacioni | 149321 | 12/05/1990 |
Jeffrey Alan Ross | 116601 | 12/03/1984 |
Jeffrey Allen Gobell | 156404 | 12/27/1991 |
Jeffrey Howard Hancock | 49495 | 06/29/1971 |
Jeffrey Lawilao Tade | 133949 | 06/16/1988 |
Jennifer A. Mancera | 326583 | 07/08/2019 |
Jennifer E. Zander | 309554 | 06/03/2016 |
Jennifer Holda McNary | 287807 | 12/12/2012 |
Jeremy Charles Dzubay | 238649 | 12/01/2005 |
Jeremy F. Peck | 261241 | 12/04/2008 |
Jerrold Allen Malkin | 116513 | 12/27/1984 |
Jessica Dumas | 277057 | 06/06/2011 |
Jessica Shillings-Barrera | 346747 | 12/05/2022 |
Jesus Jason Sedano | 275149 | 01/07/2011 |
Jevin A. Hernandez | 261845 | 12/30/2008 |
Jigar H. Patel | 278063 | 12/01/2011 |
John Alan Meyer | 225629 | 06/09/2003 |
John Allen Geiss | 76502 | 12/21/1977 |
John Carlton Fox | 259886 | 12/03/2008 |
John Dudley Laughton | 83589 | 11/29/1978 |
John Elliot Kesecker | 166223 | 12/01/1993 |
John Francis McCarthy | 251843 | 12/04/2007 |
John Fulton Hubanks | 163765 | 02/27/1993 |
John Geelan Michael | 106107 | 12/03/1982 |
John Leonard Bailey | 252783 | 11/30/2007 |
John Norman Staples III | 72791 | 12/22/1976 |
John Rich Coniglio | 210342 | 12/04/2000 |
John William Amos II | 90647 | 12/01/1979 |
Jon Lowell Swedberg | 198243 | 12/02/1998 |
Jonathan Curtis Fuller | 292663 | 12/03/2013 |
Jonathan William Romeyn | 176927 | 06/14/1995 |
Jonathon Ross Giffen | 142158 | 12/11/1989 |
Jordan Trent Jones | 166600 | 12/06/1993 |
Jorge Vargas-Valverde | 136945 | 12/07/1988 |
Jose Angel Velasquez | 112156 | 12/12/1983 |
Jose Benjamin Garcia | 296791 | 06/03/2014 |
Jose Hernandez Jr. | 348391 | 12/20/2022 |
Jose Luis Sandoval | 141922 | 12/11/1989 |
Joseph Arnold Cisneros | 184907 | 12/04/1996 |
Joseph Michael Fenech | 151607 | 12/07/1990 |
Joseph Michael Mendoza | 215239 | 12/03/2001 |
Joseph Morris Rozowski | 296117 | 04/02/2014 |
Joseph Patrick Bowles | 91947 | 05/30/1980 |
Joseph Robert Buckalew | 100411 | 12/01/1981 |
Josephine Torres T. Parry | 74339 | 06/28/1977 |
Josephine Wilkinson | 201771 | 06/09/1999 |
Joshua Irving Kob | 264742 | 12/01/2009 |
Juan Pablo Rodriguez | 252306 | 11/28/2007 |
Julia Kathleen Quinn | 288755 | 01/14/2013 |
Julie Crawford | 239536 | 12/07/2005 |
Julie I. Pierce | 132813 | 12/11/1987 |
Juliet Elaine Peck | 173644 | 12/07/1994 |
Jun Cheng | 338306 | 08/12/2021 |
Justin Miner O'Connell | 232188 | 11/04/2004 |
Kaashmi S. Bahador | 346574 | 12/05/2022 |
Kale Faye Sopoaga | 302521 | 02/07/2015 |
Kara Dawn Schacher | 263898 | 06/09/2009 |
Karen Ellen Ford | 88358 | 11/29/1979 |
Karen L. Blank | 176448 | 06/12/1995 |
Karen Phyllis Paull | 154651 | 12/16/1991 |
Kari Desiree Rawlings-Hoyer | 244261 | 11/08/2006 |
Karin Elisabeth Richards | 202580 | 10/06/1999 |
Karin Krattli Salameh | 252034 | 12/04/2007 |
Karina Roxana Velasquez Santa Cruz | 308254 | 12/02/2015 |
Katelyn Nicole Bourdo | 337403 | 05/14/2021 |
Katherine June Dorset | 136510 | 12/07/1988 |
Katherine Margaret Hogan | 225597 | 06/09/2003 |
Kathleen A. Chassion | 208896 | 12/01/2000 |
Kathleen A. Holland | 290440 | 06/04/2013 |
Kathleen Osullivan Mahan | 129374 | 07/21/1987 |
Kathryn Mary Kohlman | 148913 | 12/05/1990 |
Katlin Nichole Mihalopoulos | 321268 | 06/04/2018 |
Keith Eubanks | 332721 | 01/14/2021 |
Keith Ryder Vandevere | 127082 | 12/11/1986 |
Kellin Christine Dunne | 280602 | 12/05/2011 |
Kelly Lynn Donlon | 239635 | 12/07/2005 |
Kelly Nadine Davidian | 342371 | 01/01/2022 |
Kenia Acevedo | 286981 | 12/05/2012 |
Kenneth Schermer Kleinkopf | 259860 | 12/04/2008 |
Kevin Hyungjin Lee | 326486 | 06/25/2019 |
Kevin Li | 335855 | 02/23/2021 |
Kimberly Ann Barnett | 215772 | 12/01/2001 |
Kyle Andrew Krasa | 232316 | 11/23/2004 |
Lana M. Nassoura | 301407 | 12/12/2014 |
Larry Joe Lichtenegger | 48206 | 01/07/1971 |
Larry William Acquistapace Sr. | 133655 | 06/14/1988 |
Laura Ann Davis | 138450 | 12/07/1988 |
Laura Christine Davis | 312727 | 12/06/2016 |
Laura Louise Franklin | 282642 | 06/01/2012 |
Lawrence E. Biegel | 44426 | 06/27/1969 |
Leigh Rodriguez | 152227 | 06/05/1991 |
Leland Saccone | 226824 | 12/02/2003 |
Leslie Eberhardt Finnegan | 136030 | 12/07/1988 |
Lester Paul Hart | 237766 | 09/26/2005 |
Levi N. Weikel-Magden | 276131 | 06/01/2011 |
Lexi Cambria Laycox | 339427 | 11/16/2021 |
Linda Mullaly Masten | 66729 | 12/15/1975 |
Lindsey Keely O'Shea | 269489 | 05/18/2010 |
Lisa Ann Norris | 178460 | 12/06/1995 |
Lisa Marie Ortiz | 183060 | 06/11/1996 |
Lit Ng Jr. | 132765 | 12/14/1987 |
Logan Rae Walter | 320264 | 04/02/2018 |
Lori Alison Oesterreich | 155868 | 12/16/1991 |
Lori Lynne Espinoza | 252729 | 12/03/2007 |
Louis Teofilo Lozano | 66644 | 12/18/1975 |
Ludovico Racelis Redula | 127000 | 12/11/1986 |
Luis Angel Alejo | 220335 | 07/01/2002 |
Luke Terrance Mangan | 233105 | 12/01/2004 |
Lupe Martinez | 49620 | 06/29/1971 |
Lynn Candace Lozier | 236127 | 05/24/2005 |
Magnolia Zarraga | 258109 | 12/01/2008 |
Maija Danilova West | 252404 | 12/03/2007 |
Marc Alan Eisenhart | 188518 | 06/05/1997 |
Marcela Mercado Gonzalez | 320106 | 02/21/2018 |
Marco A. Lucido | 322203 | 11/28/2018 |
Maren Irene Christensen | 320013 | 01/12/2018 |
Margaret Helen Clark | 122142 | 12/10/1985 |
Margaret Regina Peggy Hill | 88642 | 11/29/1979 |
Maribel Ferreira | 207154 | 06/07/2000 |
Maribel Penaloza | 242811 | 06/01/2006 |
Marie Seth Weiner | 112032 | 12/12/1983 |
Marina S. Pantchenko | 293014 | 12/05/2013 |
Mario Jesus Martinez | 318067 | 12/04/2017 |
Marisa Suzanne Vidaurreta | 151162 | 12/04/1990 |
Marisol Yana Mendez | 238371 | 12/01/2005 |
Mark Edward Waite | 161367 | 12/14/1992 |
Mark Harold Johnson | 101778 | 12/03/1981 |
Martha Anne Fleetwood | 79035 | 01/10/1978 |
Martin Guzman | 224622 | 04/16/2003 |
Mary A. McNulty | 118187 | 06/13/1985 |
Mary Catherine Rice | 189190 | 06/11/1997 |
Mary Grace Perry | 153396 | 06/07/1991 |
Matthew Allen Powelson | 208766 | 11/27/2000 |
Matthew Allen Setterquist | 342728 | 01/14/2022 |
Matthew D. Johnson | 246545 | 12/05/2006 |
Matthew Edward Williamson | 184877 | 12/01/1996 |
Matthew James Aulenta | 245812 | 12/05/2006 |
Matthew John Mason | 271344 | 11/29/2010 |
Matthew Tyler Sullivan | 324550 | 12/19/2018 |
Matthew William Ottone | 171430 | 07/01/1994 |
Matthew Yuji Minae | 312686 | 12/06/2016 |
Maureen Lillian Keaney | 163393 | 01/05/1993 |
Maureen Victoria Green | 180702 | 12/13/1995 |
Merrick Scott Rayle | 139478 | 03/29/1989 |
Michael D. Laredo | 303934 | 06/01/2015 |
Michael Louis Newman | 57895 | 12/19/1973 |
Michael Steven Reed | 325583 | 05/28/2019 |
Michael Ullom | 282640 | 06/01/2012 |
Michelle Elaine Noble-Mccain | 131965 | 12/11/1987 |
Mirco Jonathan Haag | 316111 | 08/25/2017 |
Molly E. Erickson | 253198 | 12/03/2007 |
Molly Koontz Sand | 273421 | 12/02/2010 |
Monique Bichngoc Nguyen | 229377 | 12/16/2003 |
Murlie Colosky Hanson | 163568 | 12/28/1992 |
Nancy Wadley Keough | 63673 | 05/07/1975 |
Nancy Whetten Andrus | 180430 | 12/05/1995 |
Natalie Ruth Herendeen | 299286 | 12/03/2014 |
Neil Jay Ticker | 72940 | 12/22/1976 |
Neil Pi Berman | 246637 | 12/04/2006 |
Nelson Ezequiel Rivera | 315129 | 06/01/2017 |
Nevin Paul Miller | 233202 | 12/01/2004 |
Nicholas C. Fantl | 235421 | 01/11/2005 |
Nicholas J. Dilles | 291832 | 12/03/2013 |
Nicholas Wayne Smith | 242726 | 06/01/2006 |
Nina Michele Patane | 157079 | 12/17/1991 |
Nina Patricia Murch | 149012 | 12/04/1990 |
Nolan Malcom Kennedy | 57478 | 12/19/1973 |
Paddy L. Grinstein | 117220 | 01/11/1985 |
Pamela Han Silkwood | 232333 | 11/24/2004 |
Patricia Ann Vandyke | 160033 | 11/23/1992 |
Patricia Lynn Hastings | 127571 | 06/17/1987 |
Patricia N. Adura-Miranda | 276129 | 06/01/2011 |
Patrick Alan Than | 148149 | 12/04/1990 |
Patrick Mike Pekin | 54294 | 12/13/1972 |
Patrick Sean Casey | 167128 | 12/13/1993 |
Paul Alexander | 49997 | 01/11/1972 |
Paul Anthony Rovella | 245745 | 11/30/2006 |
Paul E. Rice | 62509 | 12/18/1974 |
Paul William Moncrief | 204239 | 12/08/1999 |
Paula Robinson | 104835 | 12/03/1982 |
Peter Royce Williams | 119432 | 12/10/1985 |
Philip John Daunt | 116921 | 12/14/1984 |
Phyllis Shafton A. Katz | 138341 | 12/09/1988 |
Prescott J. Kendall III | 76985 | 12/21/1977 |
Rachel Ann Hawkins | 297071 | 06/06/2014 |
Rachel E. Scoma | 274760 | 12/18/2010 |
Rachelle Parks | 160481 | 12/01/1992 |
Ralph Phillip Guenther | 124245 | 12/11/1986 |
Rami George Nimri | 188410 | 06/05/1997 |
Ramon Ledesma Campos | 291106 | 08/29/2013 |
Rebecca Diane Fields | 201856 | 06/15/1999 |
Rebecca Renee Garcia | 336223 | 03/01/2021 |
Reed William Gallogly | 273573 | 12/06/2010 |
Reetika Kim Kumar | 332943 | 01/12/2021 |
Rhonda S. Combs | 247859 | 12/15/2006 |
Ricardo S. Rodriguez | 324945 | 01/25/2019 |
Richard Christopher Cain | 274523 | 12/10/2010 |
Richard Copeland Alpers | 254646 | 12/24/2007 |
Richard Garland Glenn | 135234 | 06/17/1988 |
Richard Hidemi West | 99576 | 12/01/1981 |
Richard Karl Backer | 205879 | 12/30/1999 |
Richard Louis Jacobs | 199641 | 12/09/1998 |
Robert Alan Moselle | 85475 | 05/31/1979 |
Robert B. Farahmand | 277069 | 06/03/2011 |
Robert Charles Taylor Jr. | 83993 | 11/29/1978 |
Robert Dizon Ponce | 108069 | 06/03/1983 |
Robert Ellsworth Arnold III | 184463 | 12/03/1996 |
Robert Eugene Dunne | 108946 | 06/03/1983 |
Robert Isaac Brayer | 222092 | 12/06/2002 |
Robert James Pitman | 43039 | 01/09/1969 |
Robert Paul Herendeen | 47994 | 01/07/1971 |
Robert Rider Wellington Jr. | 39460 | 12/23/1966 |
Robert Thomas Daunt | 98077 | 05/29/1981 |
Robert William Rathie | 171169 | 06/09/1994 |
Roberto Antonio Gonzalez | 267480 | 12/08/2009 |
Robin E. Duffy | 295567 | 01/11/2014 |
Robin E. Welch | 276126 | 06/01/2011 |
Robin Kathleen Jepsen | 169673 | 01/11/1994 |
Robin Lynne Kubicek | 115840 | 12/03/1984 |
Ronald Anthony Parravano | 69259 | 06/25/1976 |
Ronald Scott Granberg | 80111 | 06/23/1978 |
Rory Steven Coetzee | 259209 | 12/02/2008 |
Rosa Linda Ipong | 147965 | 06/11/1990 |
Roxana Esther Khan | 246818 | 12/01/2006 |
Rudolph Poul Darken | 315113 | 06/01/2017 |
Russell David Jacobson | 173362 | 12/12/1994 |
Ryan T. O'Connell | 281149 | 12/01/2011 |
Samer Samih Aboutalib | 268504 | 12/23/2009 |
Samuel Bruce Beiderwell | 280860 | 12/05/2011 |
Samuel H. Park | 261136 | 12/09/2008 |
Samuel James Lawrence | 303936 | 06/04/2015 |
Sandra Lopez | 219049 | 04/10/2002 |
Sandra Lorena Rocca | 257026 | 06/10/2008 |
Sara Blandin Boyns | 133565 | 06/14/1988 |
Sara Gay Senger | 138929 | 12/29/1988 |
Sara Jane Tortorelli | 303946 | 06/01/2015 |
Sara Jen | 194722 | 04/09/1998 |
Sarah Ann Cavassa | 255696 | 05/20/2008 |
Sarah B. Ma | 267873 | 12/07/2009 |
Sarah Elizabeth Bummer | 332577 | 01/12/2021 |
Sarah Elizabeth Schumacher | 282341 | 04/16/2012 |
Sarah Levitan Kaatz | 191355 | 12/09/1997 |
Sarah Martinez | 261078 | 12/09/2008 |
Sargis George Atanous | 195307 | 06/03/1998 |
Savina Singh | 314313 | 03/06/2017 |
Scott Jeffrey Allen | 178925 | 12/07/1995 |
Scott T. Wilsdon | 138987 | 12/08/1988 |
Sean Stanek Kaneshiro | 267285 | 12/04/2009 |
Selina Ayala-Patlan | 336047 | 02/19/2021 |
Seth Louis Goldstein | 176882 | 06/14/1995 |
Shane Martin Kelly | 308997 | 05/05/2016 |
Sharilyn Rose Payne | 203700 | 12/06/1999 |
Sharyn Fenster Grindrod | 163469 | 12/23/1992 |
Sheri Lynn Perlman | 77735 | 12/21/1977 |
Solomon Levi Cape | 220247 | 06/20/2002 |
Stefanie Zamora | 299201 | 12/03/2014 |
Stephan Allen Barber | 70070 | 12/22/1976 |
Stephanie A. Atigh | 65084 | 12/18/1975 |
Stephen Craig Cox | 310651 | 08/17/2016 |
Stephen Gary Varga | 69647 | 07/02/1976 |
Stephen Harry Kim | 198891 | 12/07/1998 |
Stephen Woodring Pearson | 48452 | 01/07/1971 |
Steven Fredrick Romberg | 83739 | 11/29/1978 |
Steven John Rease Jr. | 85271 | 05/15/1979 |
Steven Paul Tripp | 173280 | 12/08/1994 |
Sung Hoon Rho | 338837 | 10/18/2021 |
